Post doctoral research associate (TBD) working on the interface of "in-source laser resonance ionization spectroscopy", "collinear laser - fast beam spectroscopy" and "nuclear spin polarization in collinear gemoetry" - with focus on beam development - this could be YOU | Student (TBD) M.Sc./PhD. TBD - this could be YOU | Student (TBD) M.Sc./PhD. TBD - this could be YOU |
Katarina Preocanin (start 09_2023) M.Sc. Simon Fraser U. collinear far-uv laser spectroscopy of exotic isotopes to dertermine nucldear moments | you (now / future) TBD
| Diana Munoz (in progr.) U Colombia Data acquisition system for a linear time-of-flight mass spectrometer for laser resonance ionization mass spectroscopy |
Alexia Landry (04_2024) B.Sc. thesis UBC Birefringent filter for pulsed TiSa lasers - design & construction | András Gácsbaranyi (04_2023) M.Sc. TU Darmstadt Laser development & resonance ioinzation spectroscopy of Ag | E.K. Kim (2019 -> moved to GSI) Ph.D. Next generation collinear fast beam laser spectroscopy apparatur for RISP -> not completed |
Romina Schulz (2020) M.Sc. TU Darmstadt Laser resonance ionization TOF-MS spectroscopy developments on Cr | Julius Wessoleck (2020) M.Sc. TU Darmstadt Laser resoance ionizaton QMS spectroscopy developments on Pb | Maryam Mostamand (2020) Ph.D U Manitoba Laser Resonance Ionization Spectroscopy Developments & Optimization of IG-LIS |
Jekabs Romans (2018) M.Sc. Versatile compact laser ion source - test stand for ionization scheme development | B. Reich (04_2019) B.Sc. Development of a widely tunable titanium-sapphire laser system for the ARIEL laser ion source | A. Teigelhoefer (09_2017) Ph.D Laser Resonance Ionization Spectroscopy of At and Ac for optical isotope shift determination |
O. Metz (01_2016) B.Eng. Optical design studies on a titanium-sapphire laser for resonance ionization spectroscopy -> follow up project: seeded, narrow bandwidth spectroscopy TiSa ring-laser system (M.Sc.) & trace detection applications (Ph.D.) | K.P. Wiese (08_2016) B.Sc. Compact laser desorption ion source for analytics | M. Saito (03_2017) M.Sc. Laser spectroscopy for experiments with unstable nuclei at TRIUMF |
T. Menke (03_2013) B.Eng. Frequency locking of a TiSa ring laser cavity -> follow up project: seeded, narrow bandwidth spectroscopy TiSa laser system (M.Sc.) with applications in trace detection (Ph.D.) | H. Heggen (01_2013) M.Sc. Radiofrequency quadrupole laser ion source (RFQ-LIS) for isobar suppression -> follow up project: IG LIS in source-laser spectroscopy & recapturing the hot cavity LIS efficiencies (Ph.D.) | J. Meissner (08_2013) Dipl. Ing.(FH) TRILIS laser beam transport -> follow up project: ARIEL on-line laser ion source (ALIS): laboratory, laser beam transport & laser design (M.Sc.) |
A. Teigelhoefer (9_2012) M.Sc. Astatine and yttrium laser spectroscopy for RIMS applications | Th. Quenzel (01_2013) B. Eng. Frequency doubled TiSa laser with automated scan -> follow up project: frequency tripling/quadrupling (B.Sc./M.Sc.) | J. Grueneisen (3_2012) B. Eng. Grating tuned titanium sapphire laser system controls with LabVIEW 8.6 |
J.P. Lavoie (12_2009) Ph.D. Production of pure ion beams by Laser Ionization and a fast release RFQ | A. Teigelhoefer (12_2008) Dipl. Ing.(FH) Grating tuned Ti:Sa-Laser for spectroscopy at Rydberg and auto-ionizing atomic states | A. Voss (2009) Dipl.Phys. Investigation of Rydberg atom ionisation in hot cavities for applications in resonant ionisation laser ion sources |
Bold font titles "completed" paragraph font "in progress"
assignment of research projects/thesis topics is done in collaboration with the individual student - tailored to meet research interest and the groups and laboratoies development needs. Topics listed are for guidance and subject to change. | F. Hellbusch (2007) Dipl. Ing.(FH) Development of drive- and control electronics for a high-power, high-repetition rate, Q-switched Nd:YAG laser | D. Albers (2006) Dipl. Ing.(FH) Development & characterisation of a double sided pumped, high repetition rate TiSa laser system |